| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Lord Krishna International School & Sports Academy |
| 2 | AFFILIATION NO.(IF APPLICABLE) | APPLIED FOR |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30755 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Main Road, Humayunpur, Dist. Rohtak, Haryana-124404 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Minakshi Arora ( M.A.Eng., M.Ed ) |
| 6 | SCHOOL EMAIL ID | lordkrishnashool1111@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8607700121 |
| 8 | Helpline No. | +91 9034490260 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER TESTING CERTIFICATES | View |
| 9 | COPIES OF VALID FACULTY DETAILS | View |
| 10 | COPIES OF HYGIENIC & SANITATION CERTIFICATE | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not Applicable |
| S.NO. | RESULT CLASS | View Page |
| 1 | RESULT CLASS: X | View |
| 2 | RESULT CLASS: XII | View |
| S.NO. | INFORMATION | DETAILS | ||||||||||
| 1 | PRINCIPAL | 1 | ||||||||||
| 2 | TOTAL NO. OF TEACHERS
|
29
|
||||||||||
| 3 | Other Non-Teaching Staff | 09 | ||||||||||
| 4 | TEACHERS SECTION RATIO | 30:1 | ||||||||||
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8018 square meters ( Approximately ) According to the land ownership certificate, the total area is 15 Kanal 17 Marla, which equals 9589 Guz. Due to a calculation error, it was previously recorded as 7940.85 square meters, but the correct area is 8018 square meters (Approximately) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Classrooms with 46.5 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-71Sq.mts., Chemistry Lab-93Sq.mts., Biology Lab-47Sq.mts., Maths Lab-47Sq.mts. and Computer Science Lab with 101Sq.mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |